10.9 / 10.8 / 10.7 / 10.6 / 10.5 / 10.4 / 10.3 / 10.2 / 10.1 / 9.6.1 / 9.5.0 / 9.4.0 / 9.3.0 / 9.2.0 / 9.1.0 / 9.0.0 / 8.5.0 / 8.4.0 / 8.3.0 / 8.2.0 / 8.1.0 / 8.0.0 / 7.4.1 / 7.3.0 / 7.2.0 / 7.1.1 /



2022
10.9 - 2022.09.06
10.8 - 2022.08.09 - 2022.09.06
10.7 - 2022.07.05 - 2022.08.09
10.6 - 2022.06.07 - 2022.07.05
10.5 - 2022.05.10 - 2022.06.07
10.4 - 2022.04.05 - 2022.05.10
10.3 - 2022.03.08 - 2022.04.05
10.2 - 2022.02.08 - 2022.03.08
10.1 - 2022.01.13 - 2022.02.08
2021
9.6.1 - 2021.12.14 - 2022.01.13
9.5.0 - 2021.10.28 - 2021.12.07
9.4.0 - 2021.10.05 - 2021.10.28
9.3.0 - 2021.09.02 - 2021.10.05
9.2.0 - 2021.08.03 - 2021.09.02
9.1.0 - 2021.07.06 - 2021.08.03
9.0.0 - 2021.06.08 - 2021.07.06
8.5.0 - 2021.05.06 - 2021.06.08
8.4.0 - 2021.04.01 - 2021.05.06
8.3.0 - 2021.03.09 - 2021.04.01
8.2.0 - 2021.02.09 - 2021.03.09
8.1.0 - 2021.01.18 - 2021.02.09
2020
8.0.0 - 2020.12.08 - 2021.01.18
7.4.1 - 2020.11.17 - 2020.12.08
7.3.0 - 2020.10.01 - 2020.11.16
7.2.0 - 2020.09.01 - 2020.10.01
7.1.1 - 2020.08.10 - 2020.09.01
7.0.2 - 2020.07.07 - 2020.08.02
6.2.0 - 2020.05.05 - 2020.06.30
6.1.0 - 2020.04.02 - 2020.05.05
5.2.0 - 2020.03.03 - 2020.04.02
5.1.0 - 2020.02.04 - 2020.03.03
2019
4.1.0 - 2019.10.28
4.0.0 - 2019.10.02 - 2019.10.28
3.2.0 - 2019.08.30 - 2019.10.02
1.3.0 - 2019.02.28 - 2019.03.28



Meta Snapshot 10.7
2022.07.05 - 2022.08.09

★☆☆☆☆ GGtoor x AVG Gwent Cup #1 - 2022.08.07
★☆☆☆☆ Gwent League Rivals 2 - 2022.07.09


21%
Nilfgaard

21%

20%
Scoiatael

17%
Monsters

14%

7%
Northern Realms



192 decks
18.8%
15.6%
12.5%
8.3%
7.3%
5.7%
4.2%
3.6%
3.6%
3.6%
3.1%
2.6%
2.1%
1%
1%
1%
1%
0.5%
0.5%
0.5%
0.5%
0.5%
0.5%
0.5%
0.5%
0.5%


This website is in no way associated or affiliated with CD PROJEKT RED. The literal and graphical information presented on this site about Gwent, including card images, symbols, and card text, is copyright CD PROJEKT RED.